RotationThe archive
Song

Boston

STELLA LEFTY

Markets
16
First seen
2026-06-17
Latest chart date
2026-07-20
Peak
#2 us

Started in 7 markets, now in 16.

Across markets · earliest pickup first

Every date here is the date the source chart covers, never the date we fetched it. Sources publish on different lags: the Spotify mirror runs about two days behind, TurnTable publishes weekly.

  1. MarketFirst seenPeak
  2. United Statesus · applemusic deezer shazam spotify · 47 cities#2
  3. Australiaau · applemusic deezer shazam spotify · 5 cities#3
  4. Canadaca · applemusic deezer shazam spotify · 5 cities#3
  5. United Kingdomgb · applemusic deezer shazam spotify · 15 cities#4
  6. Irelandie · applemusic deezer shazam spotify · 1 city#10
  7. Norwayno · deezer spotify#14
  8. Netherlandsnl · deezer shazam spotify · 1 city#30
  9. New Zealandnz · applemusic shazam spotify#15
  10. Swedense · deezer spotify#18
  11. Italyit · deezer shazam · 1 city#10
  12. Denmarkdk · deezer shazam · 1 city#35
  13. Switzerlandch · deezer#40
  14. Austriaat · deezer#50
  15. Belgiumbe · shazam#66
  16. Maltamt · applemusic#80
  17. Singaporesg · shazam#160

Worldwide feeds · not markets

A source's own worldwide chart. These are feeds, not places, so they are kept out of the market count above.

  1. MarketFirst seenPeak
  2. Global feedglobal · deezer spotify#15
  3. World feedworld · shazam#4

City pickups

City charts record their parent country as the market and carry the city in the chart id, so a song charting in five German cities is still one market above.

  1. st louis us #2 2026-07-20
  2. oklahoma city us #3 2026-07-20
  3. kansas city us #4 2026-07-20
  4. nashville us #4 2026-07-20
  5. boston us #4 2026-07-20
  6. cincinnati us #4 2026-07-20
  7. louisville us #4 2026-07-20
  8. indianapolis us #5 2026-07-20
  9. denver us #5 2026-07-20
  10. buffalo us #5 2026-07-20
  11. columbus us #5 2026-07-20
  12. minneapolis us #6 2026-07-20
  13. pittsburgh us #6 2026-07-20
  14. cleveland us #6 2026-07-20
  15. sacramento us #8 2026-07-20
  16. phoenix us #9 2026-07-20
  17. el paso us #12 2026-07-20
  18. houston us #12 2026-07-20
  19. fresno us #13 2026-07-20
  20. salt lake city us #13 2026-07-20
  21. jacksonville us #13 2026-07-20
  22. seattle us #15 2026-07-20
  23. new orleans us #15 2026-07-20
  24. new haven us #16 2026-07-20
  25. las vegas us #17 2026-07-20
  26. memphis us #17 2026-07-20
  27. dallas us #17 2026-07-20
  28. corpus christi us #18 2026-07-20
  29. portland or us #20 2026-07-20
  30. tampa us #20 2026-07-20
  31. charlotte us #22 2026-07-20
  32. raleigh us #22 2026-07-20
  33. albany us #22 2026-07-20
  34. virginia beach us #24 2026-07-20
  35. detroit us #30 2026-07-20
  36. irvine us #30 2026-07-20
  37. san bernardino us #31 2026-07-20
  38. baltimore us #32 2026-07-20
  39. san antonio us #35 2026-07-20
  40. long island us #36 2026-07-20
  41. philadelphia us #38 2026-07-20
  42. san francisco us #41 2026-07-20
  43. san diego us #44 2026-07-20
  44. columbia us #45 2026-07-20
  45. chicago us #46 2026-07-20
  46. honolulu us #47 2026-07-20
  47. atlanta us #48 2026-07-20
  48. brisbane au #3 2026-07-20
  49. adelaide au #6 2026-07-20
  50. perth au #12 2026-07-20
  51. melbourne au #14 2026-07-20
  52. sydney au #20 2026-07-20
  53. edmonton ca #3 2026-07-20
  54. calgary ca #7 2026-07-20
  55. london ca #7 2026-07-20
  56. ottawa ca #15 2026-07-20
  57. toronto ca #35 2026-07-20
  58. glasgow gb #4 2026-07-20
  59. edinburgh gb #4 2026-07-20
  60. newcastle upon tyne gb #6 2026-07-20
  61. liverpool gb #6 2026-07-20
  62. belfast gb #7 2026-07-20
  63. manchester gb #7 2026-07-20
  64. sheffield gb #7 2026-07-20
  65. cardiff gb #7 2026-07-20
  66. brighton gb #7 2026-07-20
  67. nottingham gb #7 2026-07-20
  68. bristol gb #8 2026-07-20
  69. portsmouth gb #9 2026-07-20
  70. leeds gb #9 2026-07-20
  71. birmingham gb #12 2026-07-20
  72. london gb #30 2026-07-20
  73. dublin ie #16 2026-07-20
  74. maastricht nl #30 2026-07-20
  75. turin it #43 2026-07-20
  76. copenhagen dk #35 2026-07-20

Momentum receipts

This song has not appeared on a Rotation chart, so it has no score and no receipts. The rank history above is the ledger; a score is only published once the momentum run puts it on a chart.

The cited reason

"Boston" is a slow-burn TikTok viral hit that Stella Lefty (real name Stella Lefkofsky) has been teasing and building since February 2026; its interpolation of Noah Kahan's "Stick Season" and heavy TikTok circulation have kept it climbing globally. The mid-July international gains (UK, Netherlands, New Zealand) line up with the track's continued streaming momentum and its crossover expansion to US pop radio, which it officially impacted on July 14, 2026, rather than any single new event. No distinct show, film, ad, or one-off cultural moment appears to be driving this specific week's climb.

trendDrafted 2026-07-20Confidence 0.40
Citations

Listen

Apple Music
Elsewhere

Editions

No published edition carries this song yet. Every edition it appears in will be listed here and stay listed: an edition is immutable, so a citation to one never rots.

Identity

ISRC
QZJ842603468

The cross-platform join key, via Deezer.

Slug
stella-lefty__boston

Crude v0 identity: slug(artist)__slug(title).

Sources
applemusic, deezer, shazam, spotify

Every source whose chart has ever carried this song.

Ranks and positions only. We hold no licensed stream counts and never imply one. Every date on this page is the date the source chart covers.

Data: Spotify, Shazam, Apple Music, YouTube · Chart: Rotation