Dolly Parton's records on the world's charts, the week she died
Dolly Parton died on August 25, 2026, the announcement landing mid-day. Charts dated that day were published through its evening, so they straddle the news; the last chart date wholly untouched by it is August 24, and that is the baseline everything here is measured against — not a memory, and not a date that quietly contains the surge it claims to precede.
Her own records
| Record | Markets now | Vs. before | Best rank |
|---|---|---|---|
| I Will Always Love You - (from the Original Motion Picture Soundtrack Album, "The Best Little Whorehouse In Texas") Dolly Partonentered after | 8 | +8 | #48 SE |
| Jolene Dolly Parton | 7 | +5 | #39 NL |
| 9 to 5 Dolly Parton | 6 | +5 | #82 GB |
| Islands In the Stream Dolly Parton & Kenny Rogers | 5 | +2 | #38 NZ |
| Backwoods Barbie Dolly Partonentered after | 4 | +4 | #50 SE |
| Do I Ever Cross Your Mind? Dolly Partonentered after | 4 | +4 | #102 US |
| Tennessee Homesick Blues Dolly Partonentered after | 4 | +4 | #73 SE |
| Love Is Like a Butterfly Dolly Partonentered after | 3 | +3 | #34 WORLD |
| My Tennessee Mountain Home Dolly Partonentered after | 3 | +3 | #27 US |
| After the Gold Rush Dolly Parton, Linda Ronstadt & Emmylou Harrisentered after | 2 | +2 | #49 US |
| Coat of Many Colors Dolly Parton | 2 | +1 | #43 SR |
| Here You Come Again (Live) Dolly Partonentered after | 2 | +2 | #105 SE |
| It Wasn't God Who Made Honky Tonk Angels Dolly Partonentered after | 2 | +2 | #156 IE |
| Just Because I'm a Woman Dolly Partonentered after | 2 | +2 | #57 IE |
| Light of a Clear Blue Morning Dolly Partonentered after | 2 | +2 | #35 US |
| Light of a Clear Blue Morning (feat. Lainey Wilson, Miley Cyrus, Queen Latifah & Reba McEntire) Dolly Partonentered after | 2 | +2 | #68 WORLD |
| Rockin' Years Dolly Parton & Ricky Van Sheltonentered after | 2 | +2 | #36 US |
| Shine Dolly Partonentered after | 2 | +2 | #19 US |
| Single Women Dolly Partonentered after | 2 | +2 | #8 SE |
| The Bargain Store Dolly Partonentered after | 2 | +2 | #33 KE |
| Two Doors Down Dolly Partonentered after | 2 | +2 | #29 US |
| What's Up? (feat. Linda Perry) Dolly Partonentered after | 2 | +2 | #79 WORLD |
| Why'd You Come in Here Lookin' Like That Dolly Partonentered after | 2 | +2 | #23 US |
| Wildflowers Dolly Parton, Linda Ronstadt & Emmylou Harrisentered after | 2 | +2 | #78 US |
| Wrecking Ball Dolly Partonentered after | 2 | +2 | #58 ZA |
| Wrecking Ball (feat. Miley Cyrus) Dolly Partonentered after | 2 | +2 | #34 WORLD |
| You Can't Make Old Friends Dolly Parton & Kenny Rogersentered after | 2 | +2 | #95 WORLD |
| After the Gold Rush (2015 Remaster) Dolly Partonentered after | 1 | +1 | #17 LV |
| Applejack Dolly Partonentered after | 1 | +1 | #72 DK |
| Are You Tired of Me Dolly Partonentered after | 1 | +1 | #22 LV |
| Baby I'm Burnin' Dolly Partonentered after | 1 | +1 | #72 IE |
| Coat Of Many Colours Dolly Partonentered after | 1 | +1 | #14 NG |
| D.I.V.O.R.C.E. Dolly Partonentered after | 1 | +1 | #97 IE |
| Do I Ever Cross Your Mind (2015 Remaster) Dolly Partonentered after | 1 | +1 | #16 LV |
| Do I Ever Cross Your Mind (Dolly Lead - Alternate Take 1994) Dolly Partonentered after | 1 | +1 | #8 LV |
| Dumb Blonde Dolly Partonentered after | 1 | +1 | #31 KE |
| Eagle When She Flies Dolly Partonentered after | 1 | +1 | #185 KE |
| Even Cowgirls Get the Blues Dolly Partonentered after | 1 | +1 | #52 LV |
| Gonna Be You Dolly Partonentered after | 1 | +1 | #90 RO |
| Harper Valley PTA Dolly Partonentered after | 1 | +1 | #190 IE |
| Help! Dolly Partonentered after | 1 | +1 | #57 FM |
| Here You Come Again Dolly Partonentered after | 1 | +1 | #64 IE |
| I Hate Myself For Loving You Dolly Partonentered after | 1 | +1 | #46 FI |
| I Will Always Love You Dolly Partonentered after | 1 | +1 | #68 AR |
| Islands In the Stream Dolly Partonentered after | 1 | +1 | #48 DZ |
| It's Too Late to Love Me Now Dolly Partonentered after | 1 | +1 | #148 ZA |
| Jolene (Your beauty is beyond compare with flaming locks of auburn hair) Dolly Partonentered after | 1 | +1 | #34 GLOBAL |
| Joshua Dolly Partonentered after | 1 | +1 | #98 KE |
| Just When I Needed You Most (feat. Alison Krauss & John Sebastian) Dolly Partonentered after | 1 | +1 | #88 SB |
| Little Sparrow Dolly Partonentered after | 1 | +1 | #57 GT |
| Making Plans (2015 Remaster) Dolly Partonentered after | 1 | +1 | #84 FI |
| Mr. Sandman Dolly Partonentered after | 1 | +1 | #39 KE |
| Mule Skinner Blues (Blue Yodel No. 8) Dolly Partonentered after | 1 | +1 | #32 KE |
| Old Flames Can't Hold a Candle to You (Single Version) Dolly Partonentered after | 1 | +1 | #69 SB |
| River of Happiness Dolly Partonentered after | 1 | +1 | #47 SI |
| Save the Last Dance for Me (with The Jordanaires) Dolly Partonentered after | 1 | +1 | #98 ES |
| Sent From Above Dolly Partonentered after | 1 | +1 | #41 KE |
| Silver Threads and Golden Needles Dolly Partonentered after | 1 | +1 | #79 SI |
| Stairway to Heaven Dolly Partonentered after | 1 | +1 | #78 WORLD |
| The Blue Train (2015 Remaster) Dolly Partonentered after | 1 | +1 | #36 LV |
| The Great Pretender Dolly Partonentered after | 1 | +1 | #163 CL |
| The Pain of Loving You Dolly Parton & Porter Wagonerentered after | 1 | +1 | #3 SR |
| Think About Love Dolly Partonentered after | 1 | +1 | #97 SB |
| Time for Me to Fly Dolly Partonentered after | 1 | +1 | #28 KE |
| To Know Him Is to Love Him (2015 Remaster) Dolly Partonentered after | 1 | +1 | #40 KE |
| What Is It My Love Dolly Partonentered after | 1 | +1 | #100 SK |
| When Someone Wants to Leave Dolly Partonentered after | 1 | +1 | #95 SR |
| Where Will the Words Come From Dolly Partonentered after | 1 | +1 | #10 LV |
| Wildflowers (2015 Remaster) Dolly Partonentered after | 1 | +1 | #35 LV |
| You Are Dolly Partonentered after | 1 | +1 | #114 BE |
| You'll Never Be the Sun (2015 Remaster) Dolly Partonentered after | 1 | +1 | #1 LV |
| You're the Only One Dolly Partonentered after | 1 | +1 | #97 WORLD |
Her songs in other voices
Records she wrote or sings on, charting under somebody else's name — the part of a songwriter's week no artist page shows.
| Record | Markets now | Vs. before | Best rank |
|---|---|---|---|
| Please Please Please Sabrina Carpenter | 14 | ±0 | #38 IT |
| I Will Always Love You Whitney Houston | 1 | ±0 | #90 KR |
| TYRANT Beyoncé & Dolly Parton | 1 | ±0 | #99 AI |
| Jolene (Live) Miley Cyrus | 1 | ±0 | #100 DZ |
| God Only Knows for KING & COUNTRY & Dolly Parton | 1 | ±0 | #58 SB |
| To Know Him Is to Love Him (2005 Remaster) Emmylou Harris, Dolly Parton & Linda Ronstadt | 1 | ±0 | #55 SK |
Method: every row is a published chart position observed by the Rotation ledger, never an estimate. "Markets now" counts distinct markets on the newest chart date that holds the record; "vs. before" compares against the last chart date on or before August 24, the final date wholly before the announcement. The full tracklist argument is Pressing 002: The Queen of Country.