Dolly Parton's records on the world's charts, the week she died
Dolly Parton died on August 25, 2026. This ledger re-reads published charts across dozens of markets every morning, and its August 25 capture ran before the announcement — so everything through that date is a clean baseline, and whatever her records do next is measured against it, not against a memory.
The first post-announcement capture has not landed yet. The baseline below is what her catalog looked like the day the news broke; this page re-reads with every morning's capture.
Her own records
| Record | Markets now | Vs. before | Best rank |
|---|---|---|---|
| Islands In the Stream Dolly Parton & Kenny Rogers | 5 | ±0 | #19 WORLD |
| 9 to 5 Dolly Parton | 1 | ±0 | #46 US |
| Coat of Many Colors Dolly Parton | 1 | ±0 | #79 NG |
| Jolene Dolly Parton | 1 | ±0 | #61 WORLD |
Her songs in other voices
Records she wrote or sings on, charting under somebody else's name — the part of a songwriter's week no artist page shows.
| Record | Markets now | Vs. before | Best rank |
|---|---|---|---|
| Please Please Please Sabrina Carpenter | 4 | ±0 | #44 NP |
| I Will Always Love You Whitney Houston | 1 | ±0 | #95 GM |
| TYRANT Beyoncé & Dolly Parton | 1 | ±0 | #92 WORLD |
| Jolene (Live) Miley Cyrus | 1 | ±0 | #32 DZ |
| God Only Knows for KING & COUNTRY & Dolly Parton | 1 | ±0 | #58 SB |
| To Know Him Is to Love Him (2005 Remaster) Emmylou Harris, Dolly Parton & Linda Ronstadt | 1 | ±0 | #27 JO |
Method: every row is a published chart position observed by the Rotation ledger, never an estimate. "Markets now" counts distinct markets on the newest capture that holds the record; "vs. before" compares against the last capture on or before August 25. The full tracklist argument is Pressing 002: The Queen of Country.